| Number | Title | Author | Date | Views |
| 69 | admin | 2020.09.17 | 3604 | |
| 68 | admin | 2020.09.17 | 3522 | |
| 67 | admin | 2020.09.17 | 3528 | |
| 66 | admin | 2020.08.12 | 3489 | |
| 65 | admin | 2020.08.12 | 3551 | |
| 64 | somangsociety | 2020.01.17 | 3693 | |
| 63 | somangsociety | 2020.01.17 | 3652 | |
| 62 | somangsociety | 2020.01.17 | 3683 | |
| 61 | somangsociety | 2020.01.10 | 3660 | |
| 60 | somangsociety | 2020.01.10 | 3730 |
