| Number | Title | Author | Date | Views |
| 69 | admin | 2020.09.17 | 3675 | |
| 68 | admin | 2020.09.17 | 3595 | |
| 67 | admin | 2020.09.17 | 3600 | |
| 66 | admin | 2020.08.12 | 3571 | |
| 65 | admin | 2020.08.12 | 3624 | |
| 64 | somangsociety | 2020.01.17 | 3769 | |
| 63 | somangsociety | 2020.01.17 | 3722 | |
| 62 | somangsociety | 2020.01.17 | 3759 | |
| 61 | somangsociety | 2020.01.10 | 3735 | |
| 60 | somangsociety | 2020.01.10 | 3802 |
