| Number | Title | Author | Date | Views |
| 140 | somangsociety | 2020.11.19 | 1645 | |
| 139 | somangsociety | 2020.10.20 | 1655 | |
| 138 | somangsociety | 2020.09.25 | 1643 | |
| 137 | somangsociety | 2020.08.27 | 1702 | |
| 136 | somangsociety | 2020.07.10 | 1731 | |
| 135 | somangsociety | 2020.06.09 | 1739 | |
| 134 | somangsociety | 2020.05.19 | 1749 | |
| 133 | somangsociety | 2020.04.23 | 1794 | |
| 132 | somangsociety | 2020.03.12 | 1796 | |
| 131 | somangsociety | 2020.02.13 | 1842 |
